<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick&#039;s Waccamaw River &#187; Seasons</title>
	<atom:link href="http://rickswaccamaw.com/category/seasons/feed" rel="self" type="application/rss+xml" />
	<link>http://rickswaccamaw.com</link>
	<description>photos from the Waccamaw River</description>
	<lastBuildDate>Sat, 17 Sep 2011 15:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>downstream fall colors</title>
		<link>http://rickswaccamaw.com/170/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downstream-fall-colors</link>
		<comments>http://rickswaccamaw.com/170/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:37:10 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=170</guid>
		<description><![CDATA[October 2010 – Downstream from NC 130, North Carolina. Fall colors and my brother-in-law, Charlie.]]></description>
			<content:encoded><![CDATA[<p>October 2010 – Downstream from NC 130, North Carolina. Fall colors and my brother-in-law, Charlie.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/170/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>downstream from nc 130</title>
		<link>http://rickswaccamaw.com/167/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downstream-from-nc-130</link>
		<comments>http://rickswaccamaw.com/167/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:35:52 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=167</guid>
		<description><![CDATA[October 2010 – Downstream from NC 130, North Carolina.]]></description>
			<content:encoded><![CDATA[<p>October 2010 – Downstream from NC 130, North Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/167/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>very low water</title>
		<link>http://rickswaccamaw.com/164/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=very-low-water</link>
		<comments>http://rickswaccamaw.com/164/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:33:06 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=164</guid>
		<description><![CDATA[September 2010 – Very low water. (Horry County, SC)]]></description>
			<content:encoded><![CDATA[<p>September 2010 – Very low water. (Horry County, SC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/164/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low water</title>
		<link>http://rickswaccamaw.com/161/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-water</link>
		<comments>http://rickswaccamaw.com/161/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:32:16 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=161</guid>
		<description><![CDATA[September 2010 – Low water exposing a point bar. (Horry County, SC)]]></description>
			<content:encoded><![CDATA[<p>September 2010 – Low water exposing a point bar. (Horry County, SC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/161/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lush green</title>
		<link>http://rickswaccamaw.com/158/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lush-green</link>
		<comments>http://rickswaccamaw.com/158/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:31:27 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=158</guid>
		<description><![CDATA[August 2010 – Lush green and low water. (Horry County, SC)]]></description>
			<content:encoded><![CDATA[<p>August 2010 – Lush green and low water. (Horry County, SC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/158/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oaks and river birch</title>
		<link>http://rickswaccamaw.com/155/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oaks-and-river-birch</link>
		<comments>http://rickswaccamaw.com/155/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:30:38 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=155</guid>
		<description><![CDATA[July 2010 – Oaks and river birch upstream from landing at NC 904. (NC)]]></description>
			<content:encoded><![CDATA[<p>July 2010 – Oaks and river birch upstream from landing at NC 904. (NC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/155/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cypress swamp</title>
		<link>http://rickswaccamaw.com/152/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cypress-swamp</link>
		<comments>http://rickswaccamaw.com/152/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:29:48 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=152</guid>
		<description><![CDATA[May 2010 – Cypress swamp. (Horry County, SC)]]></description>
			<content:encoded><![CDATA[<p>May 2010 – Cypress swamp. (Horry County, SC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/152/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pollen residue</title>
		<link>http://rickswaccamaw.com/148/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pollen-residue</link>
		<comments>http://rickswaccamaw.com/148/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:17:13 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=148</guid>
		<description><![CDATA[May 2010 – The light colored band on the largest tree on the left is from pollen residue left at water level earlier in the year. (Horry County, SC)]]></description>
			<content:encoded><![CDATA[<p>May 2010 – The light colored band on the largest tree on the left is from pollen residue left at water level earlier in the year. (Horry County, SC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/148/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buck creek at high water</title>
		<link>http://rickswaccamaw.com/145/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buck-creek-at-high-water</link>
		<comments>http://rickswaccamaw.com/145/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:16:24 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=145</guid>
		<description><![CDATA[March 2010 &#8211; Buck Creek at high water in late winter. Compare with preceding picture taken in May of the same year. (Horry County, SC)]]></description>
			<content:encoded><![CDATA[<p>March 2010 &#8211; Buck Creek at high water in late winter. Compare with preceding picture taken in May of the same year. (Horry County, SC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/145/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mouth of buck creek</title>
		<link>http://rickswaccamaw.com/142/seasons?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mouth-of-buck-creek</link>
		<comments>http://rickswaccamaw.com/142/seasons#comments</comments>
		<pubDate>Sat, 14 May 2011 03:15:32 +0000</pubDate>
		<dc:creator>Rick Squires</dc:creator>
				<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://rickswaccamaw.com/?p=142</guid>
		<description><![CDATA[May 2010 &#8211; Mouth of Buck Creek on left. Compare water levels in this picture with the following picture of Buck Creek taken in March 2010. (Horry County, SC)]]></description>
			<content:encoded><![CDATA[<p>May 2010 &#8211; Mouth of Buck Creek on left. Compare water levels in this picture with the following picture of Buck Creek taken in March 2010. (Horry  County, SC)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickswaccamaw.com/142/seasons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
